
Product Detail
LUM-F Series
Overview and key specifications for LUM-F.
LUMOS LUM-F Series

Overview
LUM-F Series Overview
The LUM-F Series is a focused beam profiling platform built for fine spot measurement, combining wavelength-specific objective units and filter configurations.
Filter Options
Neutral Density Filter Configuration

Specification
Technical Data
| Technical Data | LUM-F-DUV | LUM-F-UV | LUM-F-VIS | LUM-F-NIR |
|---|---|---|---|---|
| Wavelength [nm] | 240 - 355 | 343 - 355 | 485 - 570 | 980 - 1064 |
| Resolution [Pixels] | 2848 X 2848 [8.1 MP] | 2856 X 2848 [8.1 MP] | ||
| Pixel Size [µm] | 2.74 X 2.74 | |||
| Sensor Size [mm] | 7.8 X 7.8 | |||
| Magnification | X20 | X10 | X05 | |
| Minimum Measurable Spot Size | Ø 3 µm | Ø 6 µm | Ø 14 µm | |
| Sensor Type [Shutter] | CMOS [Global Shutter] | |||
| Electrical Data | 10-28 V / Gigabit Ethernet, POE | |||
Information for Accessories
| Data | 5 m / 10 m / 15 m |
|---|---|
| Power (Trigger) | 5 m / 10 m / 15 m |
| Adapter | 1.5 m (CEE 7/4 > IEC C13) |
| Power Adapter | 100-240 VAC(50/60Hz), 1.5A > 24 VDC, 3.0A |
| USB | Include Operation Program / Manual / Certificate |
