
Product Detail
LUM-B Series
Overview and key specifications for LUM-B.
LUMOS LUM-B Series

Overview
LUM-B Series Overview
The LUM-B Series is a camera-based measurement platform for raw laser beam profiling and analysis, offering multiple filter and resolution options for industrial optical metrology environments.
Filter Options
Neutral Density Filter Configuration

Specification
Technical Data
| Technical Data | LUM-B-D | LUM-B-N | LUM-B-M |
|---|---|---|---|
| Wavelength [nm] | 200 - 1064 | 343 - 1064 | 343 - 1064 |
| Resolution [Pixels] | 2848 X 2848 [8.1 MP] | 2856 X 2848 [8.1 MP] | 3216 X 2208 [7.1 MP] |
| Pixel Size [µm] | 2.74 X 2.74 | 2.74 X 2.74 | 4.5 X 4.5 |
| Sensor Size [mm] | 7.8 X 7.8 | 7.8 X 7.8 | 14.4 X 9.9 |
| Minimum Measurable Spot Size | Ø 60 µm | Ø 60 µm | Ø 100 µm |
| Sensor Type [Shutter] | CMOS [Global Shutter] | ||
| Electrical Data | 10-28 V / Gigabit Ethernet, POE | ||
Information for Accessories
| Data | 5 m / 10 m / 15 m |
|---|---|
| Power (Trigger) | 5 m / 10 m / 15 m |
| Adapter | 1.5 m (CEE 7/4 > IEC C13) |
| Power Adapter | 100-240 VAC(50/60Hz), 1.5A > 24 VDC, 3.0A |
| Mount Adapter | C-Mount > SM1 |
| USB | Include Operation Program / Manual / Certificate |
